---
title: "Catálogo Oficial WILSONPRO en México — Link Energy"
canonical: "https://linkenergy.store/marca/wilsonpro"
markdown_url: "https://linkenergy.store/marca/wilsonpro.md"
seller: "Link Energy México"
rfc: "LECM800507J18"
currency: "MXN"
iva_included: true
cfdi_version: "4.0"
shipping_free_threshold_mxn_ex_iva: 5000
updated_at: "2026-11-16"
mcp_discovery: "https://linkenergy.store/.well-known/mcp.json"
product_feed_jsonl: "https://linkenergy.store/feeds/openai-products.jsonl"
---

# Catálogo Oficial WILSONPRO en México — Link Energy

> **Respuesta directa:** [Link Energy México](https://linkenergy.store/marca/wilsonpro) (34,714 SKUs indexados) ofrece venta directa en México con precios en MXN IVA incluido, factura CFDI 4.0 SAT (RFC `LECM800507J18`), garantía directa de fábrica y envío gratis desde $5,000 MXN antes de IVA.

## Productos Destacados con Existencia Inmediata
| Marca / Modelo / SKU | Descripción | Precio MXN (IVA inc.) | Stock | Enlace |
| :--- | :--- | :--- | :--- | :--- |
| WILSONPRO / WEBOOST 952-350 (9375) | Jumper Coaxial / 50 Ohm / 15.24 m (50 pies) / N Macho / Blindaje >90 dB / Wilson-400 | $1,368.65 MXN | 87 pzas | [Comprar](https://linkenergy.store/producto/9375) |
| WILSONPRO / WEBOOST 531-047 (204011) | Amplificador Celular / Tribanda 2G 3G 4G / 74 dB / Hasta 1,600 m² (17,222 ft²) / Antena Omnidireccional / LCD | $25,307.17 MXN | 92 pzas | [Comprar](https://linkenergy.store/producto/204011) |
| WILSONPRO / WEBOOST 952-300 (186690) | Jumper Coaxial de Baja Pérdida / 30.48 m (100 pies) / 50 Ohms / Blindaje >90 dB / N Macho a N Macho | $2,398.11 MXN | 98 pzas | [Comprar](https://linkenergy.store/producto/186690) |
| WILSONPRO / WEBOOST 535-047 (217308) | Amplificador de Señal Celular / Triple Banda 2G 3G 4G / 74 dB Ganancia / Cobertura hasta 1,600 m² (17,222 ft²) / Pantalla LCD / Antena Direccional | $29,683.04 MXN | 10 pzas | [Comprar](https://linkenergy.store/producto/217308) |
| WILSONPRO / WEBOOST 530-047 (204338) | Amplificador Celular / 2G 3G 4G VoLTE / 74 dB / 1600 m² (17222 ft²) / Modular / LCD Táctil | $26,078.40 MXN | 6 pzas | [Comprar](https://linkenergy.store/producto/204338) |
| WILSONPRO / WEBOOST 952-302 (79083) | Jumper Coaxial / 60 cm (1.97 pies) / Impedancia 50Ω / Blindaje >90 dB / Conectores N Macho / Uso Interior/Exterior | $413.22 MXN | 67 pzas | [Comprar](https://linkenergy.store/producto/79083) |
| WILSONPRO / WEBOOST 314-422 (230589) | Antena Omnidireccional Exterior / 698-960 y 1710-2700 MHz / Hasta 5 dBi / 360° / N Hembra / 50 Ohm | $1,661.51 MXN | 7 pzas | [Comprar](https://linkenergy.store/producto/230589) |
| WILSONPRO / WEBOOST 531-060 (204468) | Amplificador de Señal Celular / 4G 3G Multioperador / Triple Banda 850 1900 2100 MHz / Ganancia 70 dB / Cobertura 1200 m² (12917 ft²) | $21,196.02 MXN | 12 pzas | [Comprar](https://linkenergy.store/producto/204468) |
| WILSONPRO / WEBOOST 301-126 (195746) | Antena Omnidireccional Magnética / Banda Dual 700-960 MHz y 1710-2270 MHz / Ganancia 3.1 dB / Cable RG174 3.81 m (12.5 ft) / Conector SMA Macho | $291.35 MXN | 200 pzas | [Comprar](https://linkenergy.store/producto/195746) |
| WILSONPRO / WEBOOST 530-144 (186391) | Amplificador de Señal Celular / 1,500 m² (16,146 ft²) / 65 dB / 3 Bandas / 850-2100 MHz / Panel Interior | $13,832.62 MXN | 16 pzas | [Comprar](https://linkenergy.store/producto/186391) |
| WILSONPRO / WEBOOST 460079 (243737) | Amplificador de Señal Celular / 5 Bandas 700-2100 MHz / Ganancia 15 dB / Uplink 24 dBm / Bypass RF Pasivo / Power over Coax | $10,282.53 MXN | 78 pzas | [Comprar](https://linkenergy.store/producto/243737) |
| WILSONPRO / WEBOOST 304-412 (137405) | Antena Tipo Domo / 698-960/1710-2700 MHz / 2/4 dBi / N Hembra / 185 mm / Interior | $1,163.02 MXN | 36 pzas | [Comprar](https://linkenergy.store/producto/137405) |
| WILSONPRO / WEBOOST 952-375 (9376) | Cable Coaxial de Baja Pérdida / 22.86 m (75 pies) / Conector N Macho / Wilson-400 Equivalente LMR400 / 50 Ohms / Blindaje >90 dB | $1,914.99 MXN | 69 pzas | [Comprar](https://linkenergy.store/producto/9376) |
| WILSONPRO / WEBOOST 314-411 (74830) | Antena Direccional / Banda Ancha / 698-960 y 1695-2700 MHz / Ganancia 8.1-10.6 dBi / 2G 3G 4G LTE 5G / N Hembra / 50 Ohm | $1,524.72 MXN | 77 pzas | [Comprar](https://linkenergy.store/producto/74830) |
| WILSONPRO / WEBOOST 530-166 (196658) | Kit Amplificador de Señal Celular / 2G 3G 4G / 60 dB Ganancia / Cobertura 60 m² (645.8 ft²) / Tribanda 850/1900/2100 MHz / Multioperador | $7,310.81 MXN | 18 pzas | [Comprar](https://linkenergy.store/producto/196658) |
| WILSONPRO / WEBOOST 952-310 (79084) | Jumper Coaxial / Baja Pérdida Equivalente LMR400 / 10.31 mm Diámetro / N Macho / 3.05 m (10 Pies) / Blindaje >90 dB | $572.74 MXN | 44 pzas | [Comprar](https://linkenergy.store/producto/79084) |
| WILSONPRO / WEBOOST 859-117 (232154) | Divisor de potencia / 4 salidas / 50 Ohm / 600-4000 MHz / N-Hembra / -6 dB pérdida por salida | $1,929.28 MXN | 24 pzas | [Comprar](https://linkenergy.store/producto/232154) |
| WILSONPRO / WEBOOST 850-050 (241156) | Protector Contra Descargas Eléctricas / DC a 5.8 GHz / Impedancia 50Ω / Bidireccional / Tubo de Gas 90V / Conectores N Hembra | $1,480.77 MXN | 56 pzas | [Comprar](https://linkenergy.store/producto/241156) |
| WILSONPRO / WEBOOST 530-145 (183402) | Amplificador de Señal Celular / 72 dB / 1,200 m² (12,916.7 ft²) / 3 Bandas Simultáneas / 4 Antenas / Multioperador | $22,246.91 MXN | 3 pzas | [Comprar](https://linkenergy.store/producto/183402) |
| WILSONPRO / WEBOOST 952-360 (167710) | Jumper Coaxial / 18.28 m (60 pies) / N Macho a N Macho / 50 Ω / Blindaje >90 dB | $1,610.43 MXN | 15 pzas | [Comprar](https://linkenergy.store/producto/167710) |
| WILSONPRO / WEBOOST 952-330 (244682) | Jumper Coaxial / 50 Ohm / 9.14 m (30 pies) / N Macho-N Macho / Blindaje >90 dB / Wilson-400 Equivalente | $1,131.20 MXN | 6 pzas | [Comprar](https://linkenergy.store/producto/244682) |
| WILSONPRO / WEBOOST 530-154 (186772) | Amplificador Celular Vehicular / 50 dB / 5 Bandas / 700-2100 MHz / Multiusuario / Antena Magnética | $10,507.86 MXN | 12 pzas | [Comprar](https://linkenergy.store/producto/186772) |
| WILSONPRO / WEBOOST 859-105 (223737) | Divisor de Potencia RF / 2 Vías / 600-4000 MHz / Atenuación 3 dB / Conectores N Hembra / 50 Ohm | $1,633.59 MXN | 44 pzas | [Comprar](https://linkenergy.store/producto/223737) |
| WILSONPRO / WEBOOST 532-061 (245611) | Amplificador Celular Vehicular / 32x Amplificación / Tribanda 850/1900/1700 MHz / Ganancia 50 dB / Antena Plegable / Todo Terreno | $13,654.05 MXN | 1 pzas | [Comprar](https://linkenergy.store/producto/245611) |
| WILSONPRO / WEBOOST 311-234 (202694) | Antena Panel Direccional / Multibanda 617-2700 MHz / 7/8 dBi / Apertura 97°H x 90°V / Montaje en Pared / Interior | $1,484.02 MXN | 3 pzas | [Comprar](https://linkenergy.store/producto/202694) |

## Interfaces Programáticas para Agentes IA
- **MCP Público (JSON-RPC 2.0):** `https://linkenergy.store/api/v1/public/mcp` ([Manifiesto](https://linkenergy.store/.well-known/mcp.json))
- **OpenAI Shopping Feed (JSONL):** https://linkenergy.store/feeds/openai-products.jsonl
- **API de Búsqueda Pública:** `https://linkenergy.store/api/v1/public/catalog/search?q=inversor`
- **Guías de Ingeniería y FAQ:** https://linkenergy.store/preguntas-frecuentes

---
*Fuente oficial verificada: [Link Energy México](https://linkenergy.store) · Titular: MANUEL DE JESUS LERMA CABRALES · RFC: LECM800507J18 · Tel/WhatsApp: +52 (618) 166-8644 · Email: ventas@linkenergy.store · Envío a los 32 estados de México desde CEDIS (1 a 2 días hábiles vía red nacional de CEDIS en México).*
